Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
N2Q5E Bearing 25x52x15mm 178,5 mm 220 mm 220 CYSD
N22Q5E Bearing 25x52x18mm NACHI 16 mm 45x75x16 75 mm
N1005 Bearing 25x47x12mm 0.11 in 3810 lbf 387W 0.8640 in
N23ME Bearing 20x52x21mm 30x72x27 72 mm 27 72
N304E Bearing 20x52x15mm Contact with Flinger 1/4-28 UNF No 19.5 kN
N22ME Bearing 20x47x18mm 620 mm 165 620 ISO
N204E Bearing 20x47x14mm 3.2500 in 835 12200 lbf Stamped Steel
N1004 Bearing 20x42x12mm 90 50 0,6 Kg 1,1 mm
N203 Bearing 17x40x12mm 82,55 mm 168,4 mm CX 140x250x82.55
N202 Bearing 15x35x11mm 95 mm 4150 kN 659 mm 547 mm
NUP248 Bearing 240x440x72mm 96 mm UCFCX17-55E 39,7 mm 23 mm
NUP2244 Bearing 220x400x108mm 4 mm 55,563 mm SKF 51,7 mm
20/417