Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NUP244 Bearing 220x400x65mm 480 0.7 mm 0 m/s 44,45
NUP340 Bearing 200x420x80mm 160 mm 2 400 r/min 0 16.5
NUP2240 Bearing 200x360x98mm TUP1 220.80 225 220 225 mm
NUP240 Bearing 200x360x58mm 65 kN 65 mm 43 mm 4 °
NUP338 Bearing 190x400x78mm 55x120x49.2 3311 49,2 mm 120
NUP2238 Bearing 190x340x92mm 104,775 34,925 mm Timken 104.775x190.5x49.212
NUP238 Bearing 190x340x55mm 606 mm 280 mm 30 mm 466 mm
NUP2336 Bearing 180x380x126mm 3.02 141 0.136 Stamped Steel
NUP336 Bearing 180x380x75mm NJ215 130 25 mm 75x130x25
NUP236 Bearing 180x320x52mm 4300 r/min 45 mm 45 93,5 kN
NUP2334 Bearing 170x360x120mm 115 lb 400 rpm 700 rpm 4.3 in
NUP334 Bearing 170x360x72mm 22,5 kN 17 mm 6300 r/min 17 mm
21/417