Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NUP421 Bearing 105x260x60mm 0.09 in 3030 lbf 2.94 in 1940 lbf
NUP321 Bearing 105x225x49mm 29 mm 1311 KTN9+H311 1,9 Kg ISB
NUP221 Bearing 105x190x36mm 31,75 117 kN 38,1 50,8 mm
NUP420 Bearing 100x250x58mm 584,2 mm 34,925 mm 49,212 mm 584,2
NUP2320 Bearing 100x215x73mm 20 15.8 mm 20 mm 19.8 mm
NUP320E Bearing 100x215x47mm 150x270x73 182 mm 772 kN 270 mm
NUP2220E Bearing 100x180x46mm 1.311 Inch | 33.3 Mi 33,3 0.0 60 kN
NUP220E Bearing 100x180x34mm 39,7 mm 39,7 mm 3214 70x125x39.7
NUP419 Bearing 95x240x55mm 3.58 Kg N 413 NACHI 2.1 mm
NUP2319 Bearing 95x200x67mm 158,75 69.85x158.75x34.925 2,89 Kg 4600 r/min
NUP319E Bearing 95x200x45mm 70,7 kN 34,2 kN 15,88 50,8
NUP2219E Bearing 95x170x43mm 16,5 mm SKF 0.15 mm 4 mm
25/417