Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NUP2226 Bearing 130x230x64mm 81 mm 3,6 mm 0,91 71,438 mm
NUP226 Bearing 130x230x40mm 53,975 mm 54.987x107.95x65.09 0,8 mm 107,95
NUP424 Bearing 120x310x72mm 10x30x14 30 mm 3200 ZZ 30
NUP2324 Bearing 120x260x86mm 30,000 30,000 mm B04144 30,000 mm
NUP324 Bearing 120x260x55mm 630x980x230 230/670 EKW33+OH30/6 755 Kg 230 mm
NUP2224 Bearing 120x215x58mm 32 mm B32-10C5 32x72x19 19 mm
NUP224E Bearing 120x215x40mm 2.42 2 mm 4,800 rpm Open
NUP422 Bearing 110x280x65mm 5.65 mm 7.938 mm 25 1.41
NUP2322 Bearing 110x240x80mm 280 280 mm 93 130
NUP322 Bearing 110x240x50mm 23,84 Kg 20 ° 240 240 mm
NUP2222 Bearing 110x200x53mm 45 85x95x45 0,337 Kg 290 kN
NUP222E Bearing 110x200x38mm 1,73 kg / Weight 180 54000 N / Static loa 109000 N / Dynamic l
24/417