Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
ZSL192320-TB Bearing 100x215x73mm 220 mm 220x460x145 145 2332 kN
ZSL192319-TB Bearing 95x200x67mm 79 mm 4.3 mm 71 mm 0.99
ZSL192318-TB Bearing 90x190x64mm 2,200 rpm 169 mm 42 mm 2.5 mm
ZSL192317 Bearing 85x180x60mm 62 mm 11 mm 20 mm 80 mm
ZSL192316 Bearing 80x170x58mm 0,077 Kg 93 kN 17,7 mm 37 kN
ZSL192315 Bearing 75x160x55mm 50,8 mm 7,2 kN 12,7 25,4 mm
ZSL192314 Bearing 70x150x51mm 18,824 mm 21,996 mm 21,3 mm 22 mm
ZSL192313 Bearing 65x140x48mm 40 62 mm 40 mm 62
ZSL192312 Bearing 60x130x46mm 43 kN 24 28 28 mm
ZSL192311 Bearing 55x120x43mm 700 mm 45 785 mm 3 mm
ZSL192310 Bearing 50x110x40mm 40 mm 20.625 40BGS8G-2DST 62
ZSL192309 Bearing 45x100x36mm 9 2,48 kN 38 000 r/min 9x20x6
311/417