Home>Products>Cylindrical Roller Bearing>NU313E.TVP2 Cylindrical Roller Bearings

NU313E.TVP2 Cylindrical Roller Bearings
Enjoy High 22x28x10 Margins on Competitive Cylindrical Roller Bearing Pricing.Great BEARING DRIVESHAFT,INC. Wholesale Products at Low Costs. 1,2 Fatigue load limit (Pu)
- 11000 r/min
- 22x28x10
- 1,2
- 10,6 kN
- 28
- 0,013 Kg
- 22 mm
- 10 mm
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU313E.TVP2 Cylindrical Roller BearingsTechnical information
Reference speed: | 11000 r/min | Size (mm): | 22x28x10 | Fatigue load limit (Pu): | 1,2 |
Basic static load rating (C0): | 10,6 kN | Outer Diameter (mm): | 28 | Weight: | 0,013 Kg |
Fw: | 22 mm | C: | 10 mm | D: | 28 mm |
Width (mm): | 10 |
NU313E.TVP2 Cylindrical Roller BearingsCross reference
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CE, LFGB | Surface Material | Cast Iron | Place of Origin | Hebei, China |
Product name | Portable Gas Stove | Material | Metal | Gas Type | Butane |
Usage | Outdoor Camping Cooking Fireplace | Burner | High-quality | Ignition type | Automatic Piezo Ignition |
Application | Widely Used | Feature | Eco-Friendly | Packing | 8pcs/ctn |
Warranty | 2 Years |
r3,4 min. | 0.6 mm |
da min. | 76 mm |
Db - max. | 106.8 mm |
Preload class B | 63 N/micron |
Calculation factor f2A | 1 |
Reference grease quantity Gref | 7.27 cm³ |
Calculation factor f2B | 1.02 |
d2 | 83.2 mm |
Calculation factor f0 | 9.6 |
d1 | 85 mm |
NU313E.TVP2 Cylindrical Roller Bearings Specifications
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax