Home>Products>Cylindrical Roller Bearing>NFP1061X2 Cylindrical Roller Bearing 305x460x65mm
NFP1061X2 Cylindrical Roller Bearing 305x460x65mm MODELS
Need a CAD or 3D Model?
NFP1061X2 Cylindrical Roller Bearing 305x460x65mm
category
Cylindrical Roller Bearing
NFP1061X2 Cylindrical Roller Bearing 305x460x65mm SPECIFICATIONS
Cylindrical Roller Bearing 69.85x112.712x22.225 are a few brands you will find in BEARING DRIVESHAFT,INC. our KOYO Brand inventory. 69.85x112.712x22.225 Size (mm) Find NFP1061X2 Cylindrical Roller Bearing 305x460x65mm to see what's in stock!
- LM613449/LM613410
- 69.85x112.712x22.225
- KOYO
- 112,712
- 78 mm
- 22,225 mm
- 91,6 kN
- 1,6 mm
- BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NFP1061X2 Cylindrical Roller Bearing 305x460x65mmTechnical information
- LM613449/LM613410
- 69.85x112.712x22.225
- KOYO
- 112,712
- 78 mm
- 22,225 mm
- 91,6 kN
- 1,6 mm
- 0,8 Kg
- 0,8 mm
NFP1061X2 Cylindrical Roller Bearing 305x460x65mmCross reference
NFP1061X2 Cylindrical Roller Bearing 305x460x65mm Size Chart (mm/inches) | |
---|---|
Bearing number | NKIB5907 |
Dimensione (mm) | 35x55x30 |
Marchio | INA |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 55 |
Larghezza (mm) | 30 |
d | 35 mm |
D | 55 mm |
B | 30 mm |
C | 27 mm |
F | 42 mm |
rmin | 0,6 mm |
m | 247 g / Weight |
Cr | 35500 N / Dynamic load rating (radial) |
C0r | 50000 N / Static load rating (radial) |
Ca | 7400 N / Dynamic load rating (axial) |
C0a | 14900 N / Static load rating (axial) |
Cur | 9400 N / Fatigue limit load, radial |
Cua | 660 N / Fatigue limit load, axial |
nG | 10900 1/min / Limiting speed |
Categoria | Thrust Roller Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.25 |
EAN | 4012802059755 |
Gruppo di prodotti | B00234 |
Elemento volvente | Combination - Needle Roller and Thrust Ball Bearing |
Autoallineamento | No |
Descrizione dei componenti | Roller Assembly plus Raceways |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Double Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione lunga | 35MM Bore 1; 35MM Bore 2; 55MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing; Double Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller |
Pollici - Metrico | Metric |
Categoria | Thrust Roller Bearings |
UNSPSC | 31171537 |
Codice tariffario armonizzato | 8482.80.00.40 |
Nome | Bearing |
Stringa di parole chiave | Combination |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | NKIB5907 |
Peso / LBS | 0.545 |
Altezza | 1.181 Inch | 30 Millimeter |
Diametro esterno | 2.165 Inch | 55 Millimeter |
Alesaggio 1 | 1.378 Inch | 35 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Alesaggio 2 | 1.378 Inch | 35 Millimeter |
Contact Us
- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax