Home>Products>Insulated bearing>Insulating Bearings 6308-2RSR/C3VL0241 Insulated Bearings

Insulating Bearings 6308-2RSR/C3VL0241 Insulated Bearings
We Provide BEARING DRIVESHAFT,INC. 0 Weight Extensive Insulating Bearings 6308-2RSR/C3VL0241 Insulated Bearings Selection And Competitive SCHAEFFLER GROUP Manufacturer Name Wholesale Pricing. Bearings Category
606
- SCHAEFFLER GROUP
- Bearings
- N/A
- B00308
- 0.0
- FAG BEARING
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Insulating Bearings 6308-2RSR/C3VL0241 Insulated BearingsFrequently bought together
Weight: | 0 | Manufacturer Name: | SCHAEFFLER GROUP | Category: | Bearings |
Minimum Buy Quantity: | N/A | Product Group: | B00308 | Inventory: | 0.0 |
Brand: | FAG BEARING |
Insulating Bearings 6308-2RSR/C3VL0241 Insulated BearingsCompare similar products
finish/coating: | Uncoated |
outer ring width: | 240 mm |
B | 240 mm |
static load capacity: | 2500000 lbf |
internal clearance: | C3 |
maximum rpm: | 410 RPM |
bore type: | Straight |
precision rating: | Not Rated |
D | 760 mm |
dynamic load capacity: | 1460000 lbf |
Maintenance Assessment - Insulating Bearings 6308-2RSR/C3VL0241 Insulated Bearings
Insulating Bearings 6308-2RSR/C3VL0241 Insulated Bearings Cross Reference | ||||||||
D | e | C | B | d | J1 | DN | Da | |
6304 | 4.02 Inch | 102.1 Mi | - | - | - | - | - | - | - |
K75 | - | - | - | - | - | - | - | - |
32314 | 2 Inch | 50.8 Millim | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - |
250 | - | - | - | - | - | - | - | - |
(50 | 24 mm | - | - | 7 mm | 9 mm | - | - | - |
6251-71-1121 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
3D | 1.654 Inch | 42 Mill | - | - | - | - | - | - | - |
18mm | - | - | - | 3.5938 in | 1.9375 in | - | - | - |
ZX250H-3 | - | - | - | - | - | - | - | - |
3-8 | - | - | - | 195 mm | - | - | - | - |
23052-E1-K-C3 | - | - | 73.5 | - | - | - | - | - |
CS1-M | - | - | - | - | - | - | - | - |
4mm | - | - | - | - | - | - | - | - |
110.25.500 | 0 Inch | 0 Millimete | - | - | - | - | - | - | - |
1981 | - | - | - | - | - | - | - | - |
6005 | 180 mm | - | - | 28 mm | 120 mm | - | - | - |
6300-RSH | - | - | - | - | - | - | - | - |
15.6" | 2.047 Inch | 52 Mill | - | - | - | - | - | - | - |
723-47-20404 | - | - | - | - | - | - | - | - |
6206 | - | - | - | - | - | - | - | - |
12340-75FA0-0A0 | 6.693 Inch | 170 Mil | - | - | - | - | - | - | - |
1827414808 | - | - | - | - | - | - | - | - |
XT1200 | - | - | - | - | - | - | - | - |
24x36 | - | - | - | - | - | - | - | - |
CL2B-DA02 | - | - | - | - | - | - | - | - |
21% | - | - | - | - | 5/8 in | - | - | - |
Listing3x | - | - | - | - | 1.796 Inch | 45.618 | - | - | - |
515001 | - | - | - | - | 4.134 Inch | 105 Mil | - | - | - |
18mm | - | - | - | - | - | - | - | - |
NA4824XL | - | - | - | - | - | - | - | - |
CL2B-DA08 | 4.724 Inch | 120 Mil | - | - | - | - | - | - | - |
R900954281 | - | - | - | - | - | - | - | - |
44992-01-0 | - | - | - | - | - | - | - | - |
25Place | - | - | - | - | - | - | - | - |
E320 | - | 0.40 | - | - | - | - | - | - |
R450LC-7 | - | - | - | - | - | - | - | - |
31" | - | - | - | - | - | - | - | - |
6201C3 | - | - | - | - | - | - | - | - |
110v | - | - | - | 30 mm | 22 mm | - | - | - |
F15014 | - | - | - | - | - | - | - | - |
51207P5 | - | - | - | - | - | - | - | - |
KZ550 | - | - | - | - | - | - | - | - |
623 | - | - | - | - | - | - | - | - |
A4VSO40,A4VSO45,A4VSO56,A4VSO71,A4VSO125,A4VSO180,A4VSO250,A4VSO355,A4VSO500 | - | - | - | - | - | - | - | - |
XV535 | - | - | - | - | - | - | - | - |
(87-1) | 3.39 Inch | 86.1 Mil | - | - | - | 2.362 Inch | 60 Mill | - | - | - |
3cx | 1.8750 in | - | - | 3.0000 in | 1.1875 in | - | - | - |
L305648 | - | - | - | - | - | - | - | - |
450 | - | - | - | - | - | 106.1 mm | 6.5 mm | 125 mm |
3984/3920 | - | - | - | - | - | - | - | - |
ST4000FG | - | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | - | - | - |
10-50pcs | - | - | - | - | - | - | - | - |
Clg4230 | - | - | - | - | - | - | - | - |
7217 | 5 Inch | 127 Millime | - | - | - | 2.438 Inch | 61.925 | - | - | - |
F17 | 4.74 Inch | 120.396 | - | - | 3.25 Inch | 82.55 Mi | - | - | - | - |
7326BM | - | - | - | - | - | - | - | - |
51BWD01 | 2.5000 in | - | - | - | - | - | - | - |
6900ZZ/C | - | - | - | - | - | - | - | - |
3/4" | - | - | - | 1.3125 in | - | - | - | - |
(20pcs) | - | - | - | - | - | - | - | - |
9mm | 8-1/8 in | - | - | 4 in | 2.6875 in | - | - | - |
2x | - | - | - | - | - | - | - | - |
NK29/20-TV-XL | - | - | - | 2.52 Inch | 64 Milli | - | - | - | - |
151-0414 | - | - | - | - | - | - | - | - |
A10VD43 | 3/4 in | - | - | - | 5/8 in | - | - | - |
1966-1970 | 10.8100 to 12.1900 i | - | - | - | - | - | - | - |
BM3 | 4.76 Inch | 120.904 | - | - | - | - | - | - | - |
2017 | - | - | - | - | 45 mm | - | - | - |
800 | - | - | - | - | - | - | - | - |
NUPK2205S1-C3 | - | - | - | - | - | - | - | - |
8X4 | 2.165 Inch | 55 Mill | - | - | - | - | - | - | - |
R18120 | - | - | 35 | - | 25 | - | - | - |
1 | 0.866 Inch | 22 Mill | - | - | - | - | - | - | - |
10pcs | - | - | - | - | 0.625 Inch | 15.875 | - | - | - |
11307 | 35 mm | - | - | 11 mm | - | - | - | - |
12x28x8 | - | - | - | - | 3.937 Inch | 100 Mil | - | - | - |
E1 | - | - | - | 4.5625 in | - | - | - | - |
6216 | 4.7500 in | - | - | - | - | - | - | - |
VR6 | - | - | - | - | - | - | - | - |
6018-2RS1 | - | - | - | - | 2.756 Inch | 70 Mill | - | - | - |
2-10pcs | 3.62 Inch | 91.948 M | - | - | - | 2.953 Inch | 75 Mill | - | - | - |
NKX35 | - | - | - | 4.9219 in | 1.2500 in | - | - | - |
SX011828-A | - | - | - | - | - | - | - | - |
21309EW33 | - | - | - | - | - | - | - | - |
2 | 1.26 Inch | 32 Milli | - | - | - | - | - | - | - |
634-2Z | - | - | - | - | - | - | - | - |
99.5% | - | - | - | - | - | - | - | - |
683 | - | - | - | - | - | - | - | - |
1000 | - | - | - | - | 0.157 Inch | 4 Milli | - | - | - |
H2309 | - | - | - | - | 1.5 Inch | 38.1 Mill | - | - | - |
Az31b | 6.299 Inch | 160 Mil | - | - | 1.457 Inch | 37 Mill | - | - | - | - |
6319 | 3.29 Inch | 83.566 M | - | - | - | 2.688 Inch | 68.275 | - | - | - |
B012 | - | - | - | - | - | - | - | - |
5206KPP3 | - | - | - | - | - | - | - | - |
60.3*48.3 | - | - | - | 0.709 Inch | 18 Mill | 2.362 Inch | 60 Mill | - | - | - |
EX200 | - | - | - | - | - | - | - | - |
N21% | - | - | - | 1.299 Inch | 33 Mill | 1.575 Inch | 40 Mill | - | - | - |
6000 | - | - | - | - | - | - | - | - |
1971-1975 | - | - | - | - | - | - | - | - |
125. | - | - | - | - | - | - | - | - |
4x10 | - | - | - | - | - | - | - | - |
PC300-6 | - | - | - | - | - | - | - | - |
310K | - | - | - | - | - | - | - | - |
AP2D36 | - | - | - | - | 1.563 Inch | 39.7 Mi | - | - | - |
R8.25RMK | - | - | - | - | 0.2500 in | - | - | - |
25HP | - | - | - | - | 5.512 Inch | 140 Mil | - | - | - |
B71806C.TPA.P4.UL | - | - | - | - | - | - | - | - |
9510 | - | - | - | - | - | - | - | - |
239/800 | - | - | - | - | - | - | - | - |
201-25-72102 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | 2.165 Inch | 55 Mill | - | - | - |
3*7*3mm | - | - | - | - | - | - | - | - |
Nh4cl | - | - | - | - | - | - | - | - |
Coil,208/240V,60/50Hz,15W, | - | - | - | - | - | - | - | - |
3 | - | - | - | - | 3.5 Inch | 88.9 Mill | - | - | - |
7311BEGBM | - | - | - | - | - | - | - | - |
6203 | 6.7500 to 8.5000 in | - | - | 2.0313 in | 1.9375 in | - | - | - |
10pcs | - | - | - | - | - | - | - | - |
315 | 3.543 Inch | 89.992 | - | - | 0.787 Inch | 19.99 M | - | - | - | - |
BA220-6SA | - | - | - | - | - | - | - | - |
15mm | 6.25 Inch | 158.75 M | - | - | - | - | - | - | - |
GE45FO-2RS | - | - | - | - | 2.75 Inch | 69.85 Mi | - | - | - |
220v | 215 mm | - | - | 14.5 mm | - | - | - | - |
5X | - | - | - | - | - | - | - | - |
7912 | 13 mm | - | - | - | 7 mm | - | - | - |
SPB24 | - | - | - | - | - | - | - | - |
M4-15 | - | - | - | - | 3.15 Inch | 80 Milli | - | - | - |
TDV20 | - | - | - | - | - | - | - | - |
Fe2(SO4)3/ | 8-1/2 to 9-1 | - | - | - | - | - | - | - |
S692-ZZ | - | - | - | - | - | - | - | - |
Se3 | - | - | - | - | - | - | - | - |
V0415/SF | 120 mm | - | - | - | - | - | - | - |
6311 | 1.85 Inch | 47 Milli | - | - | - | - | - | - | - |
H2-A | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - |
Sb302/4148012/ | - | - | - | - | - | - | - | - |
Qsx15 | - | - | - | 10.2500 in | 3.5000 in | - | - | - |
22309 | - | - | - | 2.25 Inch | 57.15 Mi | - | - | - | - |
[25 | - | - | - | - | - | - | - | - |
CM231AE-00060 | - | - | - | - | - | - | - | - |
With1033 | - | - | - | - | 2.756 Inch | 70 Mill | - | - | - |
6.5KW | - | - | - | 2 in | 6 in | - | - | - |
PVD-3B-56P-18G5 | 7.8750 to 9.3750 in | - | - | 2.7500 in | - | - | - | - |
T6CC | 11.0000 in | - | - | 5.0000 in | - | - | - | - |
315BL | 7/8 in | - | - | - | 3/4 in | - | - | - |
15MM | - | - | - | - | - | - | - | - |
10PCS | - | - | - | - | - | - | - | - |
VMX-12 | - | - | - | - | - | - | - | - |
10pcs | - | - | - | - | - | - | - | - |
(VMS907) | - | - | - | - | - | - | - | - |
EX55-5 | - | - | - | - | - | - | - | - |
750 | - | - | - | - | - | - | - | - |
30X42X7 | - | - | - | - | 1.375 Inch | 34.925 | - | - | - |
02876 | - | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - |
09067 | - | - | - | - | 1.9920 in | - | - | - |
HK1612 | - | - | - | - | - | - | - | - |
(HB002) | - | - | - | - | - | - | - | - |
606 | - | - | - | - | - | - | - | - |
6202Z | - | - | - | - | 4.724 Inch | 120 Mil | - | - | - |
408S | 10 Inch | 254 Millim | - | - | - | - | - | - | - |
[25 | - | - | - | - | - | - | - | - |
#4-24605-07 | - | - | - | - | 2 Inch | 50.8 Millim | - | - | - |
2585 | 8-1/32" to | - | - | 3-13/64 in | - | - | - | - |
1 | - | - | - | 5 Inch | 127 Millime | 3.688 Inch | 93.675 | - | - | - |
R305LC-7 | - | - | - | - | - | - | - | - |
WA380-6 | - | - | - | - | - | - | - | - |
80 | 2.4409 in | - | - | - | 1.2500 in | - | - | - |
Sk210LC-6e | - | - | - | - | 4.331 Inch | 110 Mil | - | - | - |
1.5mm | 7.874 Inch | 200 Mil | - | - | - | 3.74 Inch | 95 Milli | - | - | - |
1311K | 9-7/8 to 11 in | - | - | - | - | - | - | - |
6201Z | 4.438 Inch | 112.725 | - | - | 2.188 Inch | 55.575 | 0 Inch | 0 Millimete | - | - | - |
2014 | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - |
(6) | - | - | - | - | 4.331 Inch | 110 Mil | - | - | - |
515022 | 3-1/2 in | - | - | - | 1 in | - | - | - |
GTX2860R | - | - | - | - | - | - | - | - |
4-Way | - | - | - | 6.496 Inch | 165 Mil | 18.898 Inch | 480 Mi | - | - | - |
PC400-7 | - | - | - | - | - | - | - | - |
10pcs | 200 mm | - | - | 38 mm | - | - | - | - |
32016 | 4.813 Inch | 122.25 | - | - | - | 0 Inch | 0 Millimete | - | - | - |
(50pcs) | - | - | - | - | 2.125 Inch | 53.975 | - | - | - |
2 | - | - | - | - | - | - | - | - |
4LE2 | - | - | - | - | - | - | - | - |
5x11x4mm | - | - | - | - | - | - | - | - |
1204-ETN9 | - | - | - | - | - | - | - | - |
(ETG01104) | - | - | - | - | 0.25 Inch | 6.35 Mil | - | - | - |
2019 | 4.921 Inch | 125 Mil | - | - | - | 3.15 Inch | 80 Milli | - | - | - |
23040E1AMC3 | - | - | - | - | - | - | - | - |
5313ZZ | - | - | - | - | - | - | - | - |
6301-2RSR | - | - | - | - | - | - | - | - |
10 | 3.672 Inch | 93.269 | - | - | - | - | - | - | - |
5L | - | - | - | - | 2.165 Inch | 55 Mill | - | - | - |
MA1206EF | - | - | - | - | - | - | - | - |
Production — 606 Limited
Head office in Hong Kong and integrated production hubs in South China and Bangladesh we control the entire process by having decades of garment
Stock Code: 606 - HKEXnews
Apr 24, 2018 - (Stock Code: 606). Number of shares related to this proxy form (Note 1). Proxy Form for the Annual General Meeting. I/We of. (Note 2) being the
606 Club, London - Chelsea - Menu, Prices, Restaurant
Reserve a table at 606 Club, London on Tripadvisor: See 160 unbiased reviews of 606 Club, rated 4.5 of 5 on Tripadvisor and ranked #2701 of 22555
SIAM-ALA18/day4 - Banquet/606 - HKBU MATH
... Applied Linear Algebra (SIAM-ALA18) · 601. 602. 603. 604. 605. 606.jpg. 607 · 608 · 611 · 613 · 614. 606, Download Original Image. Total images: 504 | Help
32013R0606 - EN - EUR-Lex - EUR-Lex
Règlement (UE) n ° 606/2013 du Parlement européen et du Conseil du 12 juin 2013 relatif à la reconnaissance mutuelle des mesures de protection en matière
Hilti CP606 Flexible Firestop Sealant - Hilti (Hong Kong)
CP 606 Sealant for use in Through-Penetration Firestop,. Joint in wall and partition Systems as currently decribed in the UL Fire Resistance Directory and in the
route 606 to Monteverde - Costa Rica Forum - Tripadvisor
route 606 to Monteverde. 1 year ago. Save. We've done the drive enough times that we're thinking of trying it in a small sedan in March (shouldn't be much rain)
The 606: Home
The 606 brings together elevated trails for bikers and runners, art installations, and landscape design to create an urban oasis and a new way to explore
606 Reclamation Street (Prince Edward) | Search Results
Centaline Property Hong Kong provides search results related to 606 Reclamation Street (Prince Edward), including the newest listings for sale/ rent, transaction
LC Paper No. CB(2)606/17-18(05)
Jan 9, 2018 - There was serious shortage of individual brands of powdered formula products in early 2013, owing to malfunctions of the supply chain
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax