Home>Products>INA Bearing>VLI200744N ZT Bearing

VLI200744N ZT Bearing
Find the discount VLI200744N ZT Bearing Not Provided Holder Surface Treatment online you need . Double Number of Bearings We 8 Days Days to Ship offer ... If you check out our large selection of VLI200744N ZT Bearing BEARING DRIVESHAFT,INC. once .
12L
- Not Provided
- Double
- 8 Days
- Square Type
- Stainless Steel
- 608
- 25
- 8
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
VLI200744N ZT BearingCodes and sizes
Holder Surface Treatment: | Not Provided | Number of Bearings: | Double | Days to Ship: | 8 Days |
Flange Shape: | Square Type | Bearing Material: | Stainless Steel | Bearing Part Number: | 608 |
Width T(mm): | 25 | Bearing I.D. d(mm): | 8 | Shape: | Flange Type |
VLI200744N ZT BearingCode system
Pressure | Low | Place of Origin | Zhejiang, China | Material | Steel |
Use | LPG | ITEM | KGGY-5A (5 KG) | MODEL | 5 KGS |
MATERIAL | HP295 HOT ROLLED STEEL | TEST PRESSURE | 30 BAR | WORKING PRESSURE | 18 BAR |
WALL THINCKNESS | 2.0 MM | TARE WEIGHT | 5.2 KGS | WATER CAPACTITY | 12.0 L |
COLOR | ORANGE, BLUE, GREY, GREEN OR CUSTOMER MADE | VALVE | VALVE CAN BE CHANGED TO SUIT FOR DIFFERENT COUNTRIES |
Width C | 450.000 mm |
Lubrication Groove g | 16.0 mm |
Type | RX-1 |
Angle of Chamfer r1smin | 20º |
Width B | 450.000 mm |
Chamfer rsmin | 4.00 mm |
Chamfer r1smin2 | 12.0 mm |
Backing Housing Diameter Ds | 577.0 mm |
Static Load Rating Co | 9100 kN |
Inner-Ring Set | 440ARXS2245 |
VLI200744N ZT Bearing Calculator
VLI200744N ZT Bearing cross reference by manufacturer | ||||||||
d | B | A | H | L | D | C | S | |
155mm | - | - | - | - | - | - | - | - |
3x7x2 | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - |
1992-1993 | - | 18 | - | - | - | - | - | - |
606 | - | - | - | - | - | 9.0000 in | - | - |
480-401001-A | - | - | - | - | 345.00 mm | - | - | - |
t6 | - | - | - | - | - | - | - | - |
K24A2 | - | - | - | - | - | - | - | - |
3LB1 | 7.0000 in | - | - | - | - | - | - | - |
50x72x12 | - | - | - | - | - | - | - | - |
5209 | - | - | - | - | - | - | - | - |
16mm | - | 20.1250 in | 6.00 in | 11.7500 in | - | 2.3750 in | 5.875 in | - |
160 | - | - | - | - | - | - | - | - |
EX300 | - | - | - | - | - | - | - | - |
605CE | - | - | - | - | - | - | - | - |
5 | 70 | - | - | - | - | - | - | - |
K21 | - | - | - | - | - | - | - | - |
5mm | - | - | - | - | - | 4.8750 in | - | - |
12L | - | - | - | - | - | - | - | - |
(PR-04) | - | - | - | - | - | - | - | - |
SE5 | - | - | - | - | - | - | - | 1.063 in |
6318 | 228.600 mm | - | - | - | - | 400.050 mm | - | - |
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax