Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NUP6/700, 927/700M Bearing 700X930X160mm 53.5 mm - 0.956 KOYO
NUP320 Cylindrical Roller Bearing 100*215*47mm 1 mm 53,000 N 1.7 mm 22 mm
672788M Bearing 440X620X110mm 46,4 mm 14,6 kN 25 21,2 kN
NUP320E Cylindrical Roller Bearing 100*215*47mm 2,6 mm 1,5 mm 5 0,167 kN
672778M Bearing 390X560X100mm 63,5 mm USPG211 M6x1 25 mm
672878M Bearing 390X560X82mm 7400 r/min 0.047 25.40 34.925
NU2072 M Bearing 360X540X106mm 0,3 mm 17x30x14 14 30 mm
672152M Bearing 260X400X80mm 850 mm 850 1053 mm 118
Bearing Inner Ring Bearing Inner Bush L200RY1544 15 000 r/min 27 32 16.024
Bearing 200RY1544 25 ° 47 mm 47 5,1 mm
Bearing 4R4039 7.5 mm HMV66 21 mm M8
Bearing Inner Bush Bearing Inner Ring L4R4039 74,61 6,4 mm 92,1 mm 23,8 mm
350/417