Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NN3022K/W33P5 Bearing 9,525 3,175 0,35 mm 0,08 mm
NN3040K/W33P6 Bearing 280 460 280x460x180 319 mm
NN3044K/W33 Bearing 30 0.0048 AST 0.031
NN3064/W33 Bearing 270 kN CX 30316 A 4,1 Kg
NN3060/W33P6 Bearing 75 mm 345 kN 55 55 mm
NN3076/W33P5 Bearing 1,93 25,654 mm 0,0177 68 mm
NN3072K/W33P5 Bearing 32007C 35 62 mm SNR
NN3076K/W33P5 Bearing 0.05 kg 26,800 mm 52,000 5,500 rpm
NN3068/W33 Bearing 34.9 mm 3.374 in Industrial 154 mm
NJ203M Bearing 42203H 40 mm 131 kN 215 mm 120
NU203ETN1 Bearing 17x40x12mm 0.1203 2.41 290.000 mm 691.000 mm
NU203M Bearing 17x40x12mm 8,9 mm 66,675 mm 66,675 mm 342,9
10/417