Home>Products>Cylindrical Roller Bearing>NJ409 Bearing 45x120x29mm
NJ409 Bearing 45x120x29mm
category
Cylindrical Roller Bearing
NJ409 Bearing 45x120x29mm SPECIFICATIONS
NJ409 Bearing 45x120x29mm SEARCH 2080 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 - Whether it's BEARING DRIVESHAFT,INC. agriculture or construction 18 G1 - Heat Generation Factor (Roller-Raceway) equipment your working 1.27 mm r - Cup Backface To Clear Radius2 on, Has theCylindrical Roller Bearing you need.
Decor-1319-GiggleStick
- 18
- 2080 lbf
- 1.27 mm
- 12300 lbf
- 1.53
- -4.3 mm
- 13900 lbf
- 0.5 mm
- BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NJ409 Bearing 45x120x29mmTechnical information
- 18
- 2080 lbf
- 1.27 mm
- 12300 lbf
- 1.53
- -4.3 mm
- 13900 lbf
- 0.5 mm
- 42.42 mm
- 0.38
Decor-1319-GiggleStick NJ409 Bearing 45x120x29mmCross reference
NJ409 Bearing 45x120x29mm Size Chart (mm/inches) | |
---|---|
Bearing number | 22212EAKE4 |
Size (mm) | 60x110x28 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 28 |
d | 60 mm |
D | 110 mm |
B | 28 mm |
C | 28 mm |
r min. | 1,5 mm |
da min. | 69 mm |
da max | 72 mm |
Da min | 98 mm |
Da max. | 101 mm |
ra max. | 1,5 mm |
Weight | 1,1 Kg |
Basic dynamic load rating (C) | 142 kN |
Basic static load rating (C0) | 174 kN |
(Grease) Lubrication Speed | 4300 r/min |
(Oil) Lubrication Speed | 5300 r/min |
Calculation factor (e) | 0,23 |
Calculation factor (Y0) | 2,9 |
Calculation factor (Y2) | 4,4 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.1 |
EAN | 0029176411151 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AHX312 (Specify bore) |
Inch - Metric | Metric |
Long Description | 60MM Tapered Bore; 110MM Outside Diameter; 28MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 22212EAKE4 |
Weight / LBS | 1.1 |
Width | 1.102 Inch | 28 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Adapter Part Number | SNW12 H312 HA312 HE312 HS312 (Specify Bore) Inch | H312 (Specify bore) Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
bore diameter: | 60 mm |
maximum rpm: | 6000 RPM |
outside diameter: | 110 mm |
operating temperature range: | Maximum of +200 °C |
overall width: | 28 mm |
cage material: | Steel |
bore type: | Tapered 1:12 |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C0 |
precision rating: | RBEC 1 (ISO Class Normal) |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 28 mm |
dynamic load capacity: | 178000 N |
fillet radius: | 1.5 mm |
static load capacity: | 174000 N |
series: | 222 |
Y3 | 3 |
hidYobi | 22212EAKE4 |
LangID | 1 |
Y1 | 2.9 |
D_ | 110 |
Y2 | 4.4 |
Macha rpm | 8000 |
B_ | 28 |
da min | 69 |
hidTable | ecat_NSSPHR |
Oil rpm | 6000 |
Y0 | 2.9 |
mass | 1.1 |
GRS rpm | 4800 |
ra | 1.5 |
TSR rpm | 5300 |
C0 | 174 |
DE_ | 99.856 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
X2 | 0.67 |
SIR | 10.3 |
e | 0.23 |
DA_ | 13.02 |
bomp | 22212EAKE4 |
Z_ | 19 |
ALP2 | 38 |
ALP1 | 8 |
ALP3 | 0 |
D_a max | 101 |
D_a min | 98 |
yobi | 22212EAKE4 |
HPS | HPS |
ALPHA_ | 0.151 |
SDM_ | 86.983 |
r | 1.5 |
KBRG | 2328 |
SBRG | 22 |
DI_ | 74.111 |
Contact Us
- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax