Home>Products>Cylindrical Roller Bearing>NUP319E Bearing 95x200x45mm
Rexroth 4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M MODELS
Need a CAD or 3D Model?
NUP319E Bearing 95x200x45mm
Cylindrical Roller Bearing
Rexroth 4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M Bearing SPECIFICATIONS
The online NUP319E Bearing 95x200x45mm BEARING DRIVESHAFT,INC. parts store gives you immediate access 70,7 kN Basic static load rating (C0) to 15,88 Width (mm) a selection of more than 1.4 million new, used, remanufactured.
- Rexroth
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
- 70,7 kN
- 34,2 kN
- 15,88
- 50,8
- 2200 r/min
- 60,325 mm
- B-3210
- 0,078 Kg
- BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NUP319E Bearing 95x200x45mmTechnical information
- 70,7 kN
- 34,2 kN
- 15,88
- 50,8
- 2200 r/min
- 60,325 mm
- B-3210
- 0,078 Kg
- 15,88 mm
- Timken
Rexroth 4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M NUP319E Bearing 95x200x45mmCross reference
Rexroth 4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6228 |
Size (mm) | 140x250x42 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 250 |
Width (mm) | 42 |
d | 140 mm |
D | 250 mm |
B | 42 mm |
C | 42 mm |
r min. | 3 mm |
da min. | 153 mm |
Da max. | 237 mm |
ra max. | 2,5 mm |
Weight | 7,57 Kg |
Basic dynamic load rating (C) | 166 kN |
Basic static load rating (C0) | 150 kN |
(Grease) Lubrication Speed | 2 500 r/min |
(Oil) Lubrication Speed | 2 900 r/min |
rs min | 3 mm |
Radial clearance class | CN |
Mass | 7.57 kg |
Dynamic load, C | 166 kN |
Static load, C0 | 150 kN |
Fatigue limit load, Cu | 4.9 kN |
f0 | 14.8 |
Nlim (oil) | 2,900 rpm |
Nlim (grease) | 2,500 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic rolling element frequency, BSF | 5.98 Hz |
Characteristic outer ring frequency, BPF0 | 4.19 Hz |
Characteristic inner ring frequency, BPFI | 5.81 Hz |
da min | 153 mm |
Da max | 237 mm |
ra max | 2.5 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 7.527 |
EAN | 4547359374599 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 140MM Bore; 250MM Outside Diameter; 42MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6228 |
Weight / LBS | 16.689 |
Outside Diameter | 9.843 Inch | 250 Millimeter |
Outer Race Width | 1.654 Inch | 42 Millimeter |
Bore | 5.512 Inch | 140 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
bore diameter: | 140 mm |
finish/coating: | Uncoated |
outside diameter: | 250 mm |
bearing material: | High Carbon Chrome Steel |
overall width: | 42 mm |
cage material: | Steel |
bore type: | Round |
inner ring width: | 42 mm |
closure type: | Open |
outer ring width: | 42 mm |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm (grease): | 2500 rpm |
snap ring included: | Without Snap Ring |
maximum rpm (oil): | 2900 rpm |
internal clearance: | CN |
fillet radius: | 3 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 2500 RPM |
dynamic load capacity: | 166000 N |
series: | 62 |
static load capacity: | 150000 N |
manufacturer product page: | Click here |
precision rating: | Class 0 |
Rexroth 4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M INTERCHANGE
Cylindrical Roller Bearing Part series 4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M is a potential replacement for these common bearing part numbers:
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
4WRZ25W270-31/6A24N9ETZ4/S0-204/D3M
Contact Us
- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax