Home>Products>Cylindrical Roller Bearing>NU208 Bearing 40x80x18mm

NU208 Bearing 40x80x18mm
How do you find 70x100x31 the BEARING DRIVESHAFT,INC. 120 kN Basic static load rating (C0) NU208 Bearing 40x80x18mm specification? Manufacturers Online Free check!
- 70 mm
- 120 kN
- 70
- 0,75 Kg
- 100
- 31
- 30 mm
- 70x100x31
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU208 Bearing 40x80x18mmTechnical information
d: | 70 mm | Basic static load rating (C0): | 120 kN | Bore Diameter (mm): | 70 |
Weight: | 0,75 Kg | Outer Diameter (mm): | 100 | Width (mm): | 31 |
C: | 30 mm | Size (mm): | 70x100x31 | Bearing number: | NA4914TT |
Fw: | 80 mm |
NU208 Bearing 40x80x18mmCross reference
Customized | Customized | Condition | New | Colors | Customized |
MOQ | Customized | Lead Time | 30days | Warranty | 10 Years |
Castor | Customized | Product Name | Supermarket Shelving | Trademark | Highbright |
Transport Package | Export Cartons | Specification | ce, sgs | Origin | Jiangsu |
HS Code | 87168000 |
J | 99,009 mm |
N | 11,506 mm |
Bore Diameter (mm) | 23,813 |
Bearing number | RCJTY15/16 |
B | 34,112 mm |
L | 70,993 mm |
d | 23,813 mm |
H | 124,993 mm |
U | 38,811 mm |
A | 27,508 mm |
NU208 Bearing 40x80x18mm Specifications
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax