Home>Products>Cylindrical Roller Bearing>NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mm
NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mm MODELS
Need a CAD or 3D Model?
NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mm
category
Cylindrical Roller Bearing
NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mm SPECIFICATIONS
LET OUR NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mm EXPERTS GET YOU THE Single Row Ball Bear Category PARTS BEARING DRIVESHAFT,INC. 23,800 mm C YOU NEED.
2X(20x47x14mm
- 23,800 mm
- 0 Inch | 0 Millimete
- Single Row Ball Bear
- NTN
- No
- 1.181 Inch | 30 Mill
- 30,000
- 62,000
- BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mmTechnical information
- 23,800 mm
- 0 Inch | 0 Millimete
- Single Row Ball Bear
- NTN
- No
- 1.181 Inch | 30 Mill
- 30,000
- 62,000
- 2 Metal Shields
- C0-Medium
2X(20x47x14mm NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mmCross reference
NU 1018ML Open Single-Row Cylindrical Roller Bearing 90*140*24mm Size Chart (mm/inches) | |
---|---|
Bearing number | 6916DDU |
Size (mm) | 80x110x16 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 16 |
d | 80 mm |
D | 110 mm |
B | 16 mm |
C | 16 mm |
r min. | 1 mm |
da min. | 85 mm |
da max | 87,5 mm |
Da max. | 105 mm |
ra max. | 1 mm |
Weight | 0,391 Kg |
Basic dynamic load rating (C) | 25 kN |
Basic static load rating (C0) | 24 kN |
(Grease) Lubrication Speed | 3 200 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.374 |
EAN | 0029176080913 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 110MM Outside Diameter; 16MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Rubber Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6916DDU |
Weight / LBS | 0.8622 |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Outer Race Width | 0.63 Inch | 16 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 3.15 Inch | 80 Millimeter |
SRI | 4.52 |
hidYobi | 6916DDU |
LangID | 1 |
D_ | 110 |
SREX | 0.02 |
B_ | 16 |
da min | 85 |
hidTable | ecat_NSRDGB |
SRE | 4.52 |
mass | 0.391 |
GRS rpm | 3200 |
ra | 1 |
SRIX | 0.02 |
D_a | 105 |
SRIN | -0.02 |
C0 | 24 |
fo | 16.6 |
SREN | -0.02 |
DE_ | 103.731 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 8.731 |
bomp | 0 |
Z_ | 19 |
yobi | 6916DDU |
C_conv | 25000 |
ALPHA_ | 0 |
SDM_ | 95 |
r | 1 |
KBRG | 6161 |
SBRG | 19 |
DI_ | 86.269 |
Contact Us
- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6598
- Fax