Average Monthly Food Assistance Numbers for 2011
Tuesday, 08 November 2011 12:20

Susan Craig from the Kansas Department of Social and Rehabilitation Services came to the Great Bend office recently to visit with us about the Kansas Food Assistance Program, and a few of the recent changes in the application and approval process. She also shared the most recent statistics (below) about the number and percentage of people who are receiving food assistance in southwest Kansas in SFY2011.

A couple of observations: first, in times of trouble, those who receive food assistance help to bring federal dollars back into southwestern Kansas, and that is a good thing for all of us! Second, it is estimated that many people who are eligible for food assistance are not receiving it. If you know someone who is experiencing economic stress, call us, or direct them to call us at one of the numbers below.

SW Kansas
County

Monthly Food
Assist. Participants

Estimated
Eligible

Estimated
Participation Rate

Barber 296 715 41.4%
Barton 3359 4936 68.1%
Clark 150 340 44.2%
Comanche 99 244 40.6%
Edwards 254 475 53.5%
Finney 4811 8393 57.3%
Ford 3849 6286 61.2%
Grant 691 994 69.5%
Gray 289 709 40.8%
Greeley 46 167 27.5%
Hamilton 189 429 44.1%
Haskell 256 573 44.7%
Hodgeman 85 251 33.9%
Kearny 319 663 48.1%
Kiowa 169 375 45.0%
Lane 88 219 40.2%
Meade 315 613 51.4%
Morton 257 415 61.9%
Ness 132 348 38.0%
Pawnee 438 1057 41.4%
Pratt 712 1333 53.4%
Rush 270 504 53.6%
Scott 344 511 67.3%
Seward 2786 4696 59.3%
Stafford 299 840 35.6%
Stanton 168 338 49.7%
Stevens 312 827 37.7%
Wichita 123 348 35.4%
 
Site created and maintained by Solutio Software