Details for Baby Center
| Property | Value |
| Name | Baby Center |
| Description | BabyCenter is the voice of the 21st Century Mom ® and modern motherhood. As the Web's #1 global interactive parenting network, it has nurtured more than 100 million parents since its launch in 1997. In the U.S., BabyCenter reaches over 78 percent of new and expectant moms online; 7 out of 10 babies born in 2009 were BabyCenter babies. |
| Filename | Unknown |
| Filesize | Link |
| Filetype | com/ (Mime Type: link) |
| Creator | rford |
| Created On: |
07/26/2010 15:55 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 96 Hits |
| Last updated on |
07/26/2010 16:00 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|